Terms and Conditions
Select a rental company to review its terms and conditions.
Drivalia Terms and Conditions - Ask Carlos!
Why Choose Drivalia Through Portugal Auto Rentals?
With 25+ years of experience, I have negotiated special rates with Drivalia that you won't find anywhere else. All prices are final with no hidden costs.
What's Included in Your Drivalia Rental
- CDW (Collision Damage Waiver) - Comprehensive insurance, subject to excess

- Third Party Liability - Included

- Theft Protection - Included

- 5,000 Km/month - Included

- Portuguese VAT - Included

- Airport Taxes - Included

- FREE Hotel Delivery - In cities with Drivalia stations (except Jul/Aug)

- FREE Cancellation - 7 days before arrival

Optional Extras Available
- Additional Driver - €5/day, max €50

- Young Driver Fee - €5/day, max €50

- PAI (Personal Accident Insurance)

- WDW (Windows Damage Waiver)

- e-Toll Device - €2/day, max €20

- Wi-Fi Device - €9/day

Cross Border Fee
- •Standard Groups: €80
- •Special Groups: €200 (BB2, G1, G2, MV, MVP, MVP+, NN, NN2, NN SW, NNL, O, O2, OO)
Excess / Deductible Table by Group
With Super CDW the excess is reduced. With Zero Excess you pay nothing in case of accident.
| Group | Excess | SCDW Reduction | Zero Excess |
|---|---|---|---|
| A | €1,950 | €975 | €0 |
| AA | €1,950 | €975 | €0 |
| B | €1,950 | €975 | €0 |
| B1 | €1,950 | €975 | €0 |
| BB | €1,950 | €975 | €0 |
| BB2 | €2,450 | €1,225 | €0 |
| C | €1,950 | €975 | €0 |
| C2 | €2,450 | €1,225 | €0 |
| CE | €2,450 | €1,225 | €0 |
| D SW | €2,450 | €1,225 | €0 |
| DSWE | €2,450 | €1,225 | €0 |
| EV | €3,450 | €1,725 | €0 |
| F | €2,450 | €1,225 | €0 |
| FE | €2,450 | €1,225 | €0 |
| F SW | €2,450 | €1,225 | €0 |
| F2 | €2,450 | €1,225 | €0 |
| FSWE | €2,450 | €1,225 | €0 |
| G1 | €3,950 | €1,975 | €0 |
| G2 | €4,950 | €2,475 | €0 |
| I | €3,450 | €1,725 | €0 |
| IE | €3,450 | €1,725 | €0 |
| I SW | €3,450 | €1,725 | €0 |
| II | €3,450 | €1,725 | €0 |
| II 2 | €3,450 | €1,725 | €0 |
| J | €4,950 | €2,475 | €0 |
| L | €3,450 | €1,725 | €0 |
| L SW | €3,950 | €1,975 | €0 |
| MVP | €4,950 | €2,475 | €0 |
| MVP2 | €7,450 | €3,725 | €0 |
| N | €4,950 | €2,475 | €0 |
| N SW | €4,950 | €2,475 | €0 |
| NN | €4,950 | €2,475 | €0 |
| NN2 | €7,450 | €3,725 | €0 |
| NN3 | €4,950 | €2,475 | €0 |
| NN4 | €7,450 | €3,725 | €0 |
| NNL | €7,450 | €3,725 | €0 |
| O | €3,950 | €1,975 | €0 |
| O2 | €3,950 | €1,975 | €0 |
| OO | €4,950 | €2,475 | €0 |
Important Information
- •Prohibited countries: Greece, Morocco, war zones
- •Minimum €500 credit limit on credit card
- •Quotes valid for 24 hours only


