Terms and Conditions
Select a rental company to review its terms and conditions.
Funchal Drive Terms and Conditions - Ask Carlos!
Currency: EUR
VAT: Included
Fuel: Full to Full
Mileage: Unlimited
Included Insurance
- Collision Damage Waiver (CDW)
- Theft Protection (TP)
- Third Party Liability (TPL)
Driver Requirements
- Driving license must be issued at least 1 year before rental start date.
- Licenses in non-Roman alphabet require an International Driving Permit (IDP).
- Accepted licenses: UK and EU. Other countries require IDP.
- Required documents at pickup: passport, valid driving license, booking voucher, and card in main driver name.
- Cross-border and ferry travel are not available.
Extras and Fees
| Item | Price | Notes |
|---|---|---|
| Out-of-hours | EUR 35 | Subject to supplier availability |
| One-way fee | EUR 20 | Between stations on the same island |
| Young driver | EUR 35 | Until 22 years old |
| Senior driver | Free | No extra charge |
| Additional driver | EUR 10 / rental | Per additional driver |
| Booster seat | EUR 4 / day | Maximum EUR 20 |
| Child seat | EUR 6 / day | Maximum EUR 60 |
| Baby seat | EUR 8 / day | Maximum EUR 80 |
Payment and Deposit Cards
| Card Type | Deposit | Payment / Zero Excess |
|---|---|---|
| Visa Credit | Accepted | Accepted |
| MasterCard Credit | Accepted | Accepted |
| Visa Debit | Not Accepted | Accepted |
| MasterCard Debit | Not Accepted | Accepted |
| Cards with credit + debit functions | Not Accepted | Accepted |
| American Express / Maestro / Diners | Not Accepted | Not Accepted |
| Prepaid / virtual wallets / online-only banks | Not Accepted | Not Accepted |
| Cash | Not Accepted | Not Accepted |
The same card must be used for payment and deposit, and it must be in the main driver's name with printed card numbers.
Stations
| Station | Address | Contact | XML Code |
|---|---|---|---|
| Funchal Airport (FNC) | Rua do Cano 42A, 9100-101 Santa Cruz, Madeira | +351 963 522 450 | AEROPORTO FUNCHAL |
| Funchal Downtown | Rua Quinta do Leme 102, 9020-223 Funchal, Madeira | +351 965 322 722 | FUNCHAL DONWTONW |
| Ponta Delgada Airport (PDL) | Rua dos Valados 24A, 9500-652 Ponta Delgada, Sao Miguel | +351 964 414 470 | AEROPORTO PONTA DELGADA |
Fleet Reference
| Group | ACRISS | Example | Category | Doors | Adults | Bags | Transmission | Fuel | Excess |
|---|---|---|---|---|---|---|---|---|---|
| A- | MBMV | Fiat 500 | Mini | 2 | 4 | 1 | Manual | Petrol 95 | EUR 1,400 |
| A | MDMV | Mitsubishi Space Star | Mini | 4 | 4 | 1 | Manual | Petrol 95 | EUR 1,400 |
| A+ | MDMV | Fiat Panda | Mini | 4 | 4 | 1 | Manual | Petrol 95 | EUR 1,400 |
| B- | EDMV | Peugeot 208 | Economy | 4 | 5 | 1 | Manual | Petrol 95 | EUR 1,600 |
| B | EDMV | Renault Clio | Economy | 4 | 5 | 1 | Manual | Petrol 95 | EUR 1,600 |
| B+ | EDMV | Seat Ibiza | Economy | 4 | 5 | 1 | Manual | Petrol 95 | EUR 1,600 |
| C | CDMR | Peugeot 308 | Compact | 4 | 5 | 2 | Manual | Petrol 95 | EUR 1,800 |
| S- | EFMR | Seat Arona | Economy SUV | 4 | 5 | 2 | Manual | Petrol 95 | EUR 1,800 |
| S | CFMR | Peugeot 2008 | Compact SUV | 4 | 5 | 2 | Manual | Petrol 95 | EUR 2,000 |
| S+ | IFMR | Volkswagen T-Roc | Intermediate SUV | 4 | 5 | 2 | Manual | Petrol 95 | EUR 2,500 |
| P- | MDAR | Toyota Aygo | Mini | 4 | 4 | 1 | Automatic | Petrol 95 | EUR 1,400 |
| P | EDAR | Skoda Fabia | Economy | 4 | 5 | 1 | Automatic | Petrol 95 | EUR 1,600 |
| P+ | EFAR | Ford Puma | Compact SUV | 4 | 5 | 2 | Automatic | Petrol 95 | EUR 2,000 |
| E- | HDMR | Audi A1 | Economy Elite | 4 | 5 | 1 | Manual | Petrol 95 | EUR 2,500 |
| CP+ | ITAR | Volkswagen T-Roc Cabrio | Cabrio | 2 | 4 | 1 | Automatic | Petrol 95 | EUR 2,500 |
| CS | ITMR | Volkswagen T-Roc Cabrio | Cabrio | 2 | 4 | 1 | Manual | Petrol 95 | EUR 2,500 |
| V7 | IVMR | Dacia Jogger | Passenger Van | 4 | 7 | 1 | Manual | Petrol 95 | EUR 2,500 |
| V9 | FVMR | Citroen Spacetourer | Passenger Van | 4 | 9 | 4 | Manual | Diesel | EUR 4,000 |



